H40DT / H45DT / H50DT / H50DT-600 Internal Combustion Counterbalanced Pneumatic Tire Trucks

H40DT / H45DT / H50DT / H50DT-600 Internal Combustion Counterbalanced Pneumatic Tire Trucks

Model Power Unit Load Capacity
(Q lb)
Load Center
(c in)
Load Distance
(x in)
Wheelbase
(y in)
Tire Size: Front Tire Size: Rear
H50T LP 10000 24 21.06 81.8 300-15 250-15
H50D 600 Diesel 11000 24 21.1 81.9 300-15 250-15
H45D Diesel 9000 24 20.67 80.2 300-15 250-15
H45T LP 9000 24 20.67 80.2 300-15 250-15
H40T LP 8000 24 19.02 78.7 250-15 250-15
H50D Diesel 10000 24 21.06 81.8 300-15 250-15
H40D Diesel 8000 24 19.02 78.7 250-15 250-15
H50T 600 LP 11000 24 21.1 81.9 300-15 250-15

GET A QUOTE

Start a Conversation with HTX