Model | Power Unit | Load Capacity (Q lb) |
Load Center (c in) |
Wheelbase (y in) |
Tire Size: Front | Tire Size: Rear | Battery Voltage |
---|---|---|---|---|---|---|---|
E30P/600HL | Electric | 6600 | 24 | 70.7 | 23×10-12 | 200 / 50-10 | 80V |
E35PL | Electric | 7000 | 24 | 71.3 | 315/45-12 | 200 / 50-10 | 80V |
E30P/600H | Electric | 6600 | 24 | 65 | 23×10-12 | 200 / 50-10 | 80V |
E35P/HL | Electric | 7000 | 24 | 70.6 | 315/45-12 | 200 / 50-10 | 80V |
E25P/600HL | Electric | 5500 | 24 | 70.7 | 23 x 9-10 | 200 / 50-10 | 80V |
E25P/600H | Electric | 5500 | 24 | 65 | 23 x 9-10 | 200 / 50-10 | 80V |
E25PL | Electric | 5000 | 24 | 69.6 | 23 x 9-10 | 200 / 50-10 | 80V |
E20P/600H | Electric | 4500 | 24 | 65 | 23 x 9-10 | 200 / 50-10 | 80V |
E30PL | Electric | 6000 | 24 | 65.6 | 23 x 9-10 | 200 / 50-10 | 80V |
GET A QUOTE