Model | Chassis Configuration | Power Unit | Load Capacity (Q lb) |
Load Center (c in) |
Wheelbase (y in) |
Tire Size: Front | Tire Size: Rear | Battery Voltage |
---|---|---|---|---|---|---|---|---|
E35SH | 4-Wheel | Electric | 7000 | 24 | 67.7 | 315×45-12 | 200/50-10 | 80V |
E30S | 4-Wheel | Electric | 6000 | 24 | 67.7 | 23×9-10 | 200/50-10 | 80V |
E30SH | 4-Wheel | Electric | 6000 | 24 | 67.7 | 23×9-10 | 200/50-10 | 80V |
E25S | 4-Wheel | Electric | 5000 | 24 | 67.7 | 23×9-10 | 200/50-10 | 80V |
E25SH | 4-Wheel | Electric | 5000 | 24 | 67.7 | 23×9-10 | 200/50-10 | 80V |
GET A QUOTE