Model | Power Unit | Load Capacity (Q lb) |
Load Center(c in) | Wheelbase (y in) |
Tire Size: Front | Tire Size: Rear | Battery Voltage |
---|---|---|---|---|---|---|---|
E40P/600HL | Electric | 8500 | 24 | 80.7 | 28 x 12.5-15 – SC15 | 23 x 9-10 – SC15 | 80V |
E40P/600H | Electric | 8500 | 24 | 75 | 28 x 12.5-15 – SC15 | 23 x 9-10 – SC15 | 80V |
E45/600HL | Electric | 9500 | 24 | 80.7 | 28 x 12.5-15 – SC15 | 23 x 9-10 – SC15 | 80V |
E50PHL | Electric | 10000 | 24 | 80.7 | 28 x 12.5-15 – SC15 | 23 x 9-10 – SC15 | 80V |
E50P/600HL | Electric | 11000 | 24 | 80.7 | 28 x 12.5-15 – SC15 | 23 x 9-10 – SC15 | 80V |
E45/600H | Electric | 9500 | 24 | 75 | 28 x 12.5-15 – SC15 | 23 x 9-10 – SC15 | 80V |
E35P/600H | Electric | 7500 | 24 | 75 | 28 x 12.5-15 – SC15 | 23 x 9-10 – SC15 | 80V |
GET A QUOTE