Model | Chassis Configuration | Power Unit | Load Capacity (Q lb) |
Load Center (c in) |
Wheelbase (y in) |
Tire Size: Front | Tire Size: Rear | Battery Voltage |
---|---|---|---|---|---|---|---|---|
K mod | 3-Wheel | Electric | 3300 | 24 | 77.3 | 16.0 x 6.8 | 14.5 x 6.3 | 80V |
K mod | 3-Wheel | Electric | 2500 | 24 | 62.4 | 16.0 x 6.8 | 14.5 x 6.3 | 80V |
K mod | 3-Wheel | Electric | 2200 | 24 | 62.4 | 14.1 x 5.5 | 14.5 x 6.3 | 48V |
K mod | 3-Wheel | Electric | 2500 | 24 | 62.4 | 16.0 x 6.8 | 14.5 x 6.3 | 48V |
K mod | 3-Wheel | Electric | 2850 | 24 | 68.1 | 16.0 x 6.8 | 14.5 x 6.3 | 80V |
GET A QUOTE