R14 / R16 / R16N / R16HD / R20 / R20N & R20W Electric Narrow Aisle / Very Narrow Trucks

R14 / R16 / R16N / R16HD / R20 / R20N & R20W Electric Narrow Aisle / Very Narrow Trucks

Model Power Unit Load Capacity
(Q lb)
Load Center
(c in)
Wheelbase
(y in)
Tire Size: Front Tire Size: Rear Battery Voltage
R20S Electric 4500 24 59.8 13 x 5.3 13.8 x 3.9 48V
R14S Electric 3000 24 50.2 13 x 5.3 11.2 x 3.9 48V
R20S N Electric 4500 24 59.8 13 x 5.3 13.8 x 3.9 48V
R16S Electric 3500 24 54.5 13 x 5.3 11.2 x 3.9 48V
R20S W Electric 4500 24 59.8 13 x 5.3 13.8 x 3.9 48V
R16S N Electric 3500 24 54.5 13 x 5.3 11.2 x 3.9 48V
R16S HD Electric 3500 24 54.5 13 x 5.3 11.2 x 3.9 48V

GET A QUOTE

Start a Conversation with HTX