H100D to H180D Internal Combustion Counterbalanced Pneumatic Tire Trucks
| Model | Power Unit | Load Capacity (Q lb) |
Load Center (c in) |
Load Distance (x in) |
Wheelbase (y in) |
Tire Size: Front | Tire Size: Rear |
|---|---|---|---|---|---|---|---|
| H150 | Diesel | 33000 | 24 | 34 | 116.5 | 12 x 20 / 20 PR | 12 x 20 / 20 PR |
| H120 | Diesel | 26000 | 24 | 32.8 | 116.5 | 10 x 20 / 16 PR | 10x 20 / 16 PR |
| H140/1200 | Diesel | 31000 | 48 | 35.9 | 129.9 | 12 x 20 / 20 PR | 12 x 20 / 20 PR |
| H140 | Diesel | 31000 | 24 | 34.1 | 116.5 | 12 x 20 / 20 PR | 12 x 20 / 20 PR |
| H160/1200 | Diesel | 35000 | 48 | 35.9 | 141.7 | 12 x 20 / 20 PR | 12 x 20 / 20 PR |
| H120/1200 | Diesel | 26000 | 48 | 34 | 129.9 | 12 x 20 / 20 PR | 12 x 20 / 20 PR |
| H180 | Diesel | 40000 | 24 | 34 | 129.9 | 12 x 20 / 20 PR | 12 x 20 / 20 PR |
| H160 | Diesel | 35000 | 24 | 34 | 129.9 | 12 x 20 / 20 PR | 12 x 20 / 20 PR |
| H100 | Diesel | 22000 | 24 | 32.8 | 116.5 | 10 x 20 / 16 PR | 10x 20 / 16 PR |










