H60D / H70D / H80D / H80D-900 / H80D-1100 Internal Combustion Counterbalanced Pneumatic Tire Trucks

H60D / H70D / H80D / H80D-900 / H80D-1100 Internal Combustion Counterbalanced Pneumatic Tire Trucks

Model Power Unit Load Capacity
(Q lb)
Load Center
(c in)
Load Distance
(x in)
Wheelbase
(y in)
Tire Size: Front Tire Size: Rear
H80D Diesel 17500 24 25.2 85 8.25-15 315/70-15
H80T LP gas 17500 24 25.2 85 8.25-15 315/70-15
H80T-1100 LP gas 17500 43 26.4 110.6 315 / 70-15 315/70-15
H80D-900 Diesel 17500 36 26.4 98.8 8.25-15 315/70-15
H70T LP gas 15000 24 25.2 85 8.25-15 315/70-15
H70D Diesel 15000 24 25.2 85 8.25-15 315/70-15
H80T-900 LP gas 17500 36 26.4 98.8 8.25-15 315/70-15
H80D-1100 Diesel 17500 43 26.4 110.6 315 / 70-15 315/70-15
H60D Diesel 13000 24 24.8 85 355 / 65-15 315/70-15
H60T LP gas 13000 24 24.8 85 355 / 65-15 315/70-15

GET A QUOTE

Start a Conversation with HTX