Model | Power Unit | Load Capacity (Q lb) |
Load Center (c in) |
Load Distance (x in) |
Wheelbase (y in) |
Tire Size: Front | Tire Size: Rear |
---|---|---|---|---|---|---|---|
HT150Ds/600 | Diesel | 33000 | 24 | 34.8 | 129 | 12.00-20 / 20PR | 12.00-20 / 20PR |
HT140Ds/600 | Diesel | 31000 | 24 | 34.8 | 118 | 12.00-20 / 20PR | 12.00-20 / 20PR |
HT160Ds/1200 | Diesel | 35000 | 48 | 36.6 | 137 | 12.00-20 / 20PR | 12.00-20 / 20PR |
HT100Ds/1200 | Diesel | 22000 | 48 | 34.8 | 118 | 12.00-20 / 20PR | 12.00-20 / 20PR |
HT120Ds/600 | Diesel | 26000 | 24 | 33.3 | 118 | 10.00-20 / 16PR | 10.00-20 / 16PR |
HT160Ds/600 | Diesel | 35000 | 24 | 34.8 | 129 | 12.00-20 / 20PR | 12.00-20 / 20PR |
HT150Ds/1200 | Diesel | 33000 | 48 | 36.6 | 137 | 12.00-20 / 20PR | 12.00-20 / 20PR |
HT100Ds/600 | Diesel | 22000 | 24 | 33.3 | 118 | 10.00-20 / 16PR | 10.00-20 / 16PR |
HT120Ds/1200 | Diesel | 26000 | 48 | 34.8 | 129 | 12.00-20 / 20PR | 12.00-20 / 20PR |
HT140Ds/1200 | Diesel | 31000 | 48 | 36.6 | 129 | 12.00-20 / 20PR | 12.00-20 / 20PR |
Â
GET A QUOTE